2003 Maryland Racing Fantasy League 2nd Half — Races 17 to 36
Race # 2
4

Season Standings through
Sharpie 500, Bristol Motor Speedway, Bristol, TN

Place
Player
Team
World
Rank
Season
Points
Points
out of
Lead
Wins
Top 5's
DNF
Best
Score
Worst
Score
1 Emerson Champion Champ's Chumps 104 7862 0 3 6 0 1192 847
2 Kevin Gregg Gregg Boys Racing 301 7673 189 0 4 0 1033 892
3 Bill Stoffel Wasted Knights 592 7520 342 1 4 0 1048 858
4 Matt McGehee M&M 2003 697 7480 382 2 4 1 1015 735
5 Cheryl Lauer CAT Racing 883 7404 458 0 4 0 1085 818
6 Ruth Anne Champion Ruthie's Racers 928 7386 476 1 5 0 1202 760
7 Jamie McGehee JPM Motorsports 1008 7359 503 0 5 0 1020 802
8 Tom Connolly Green & Black Attack 1458 7205 657 0 2 1 1006 734
9 Lou Lauer Figure 1 Motorsports 1904 7040 822 1 2 0 1075 743
10 Renee Hamming JPRP Racing 1929 7029 833 0 1 0 1017 742
11 Jeff Hamming WAG Racing 2321 6837 1025 0 1 1 938 784
12 Joyce White Joyce's Choices 2392 6790 1072 0 1 1 985 671
13 Larry Staton Rob's Raider's 2494 6712 1150 0 1 1 969 624
14 Cay Martinez Martinez Motorsports 2769 6482 1380 0 0 3 926 609


Previous Week's Charts
Daytona
Chicago
New Hampshire
Pocono
Indianapolis
Watkin's Glen
Michigan
Bristol
Darlington
Richmond
New Hampshire
Dover
Talladega
Kansas
Charlotte
Martinsville
  Atlanta
Phoenix
Rockingham
Homestead
  
  
 
 

Back