2003 Maryland Racing Fantasy League 2nd Half — Races 17 to 36
Race # 2
5

Season Standings through
Southern 500, Darlington Raceway, Darlington, SC

Place
Player
Team
World
Rank
Season
Points
Points
out of
Lead
Wins
Top 5's
DNF
Best
Score
Worst
Score
1 Emerson Champion Champ's Chumps 125 8820 0 3 7 0 1192 847
2 Kevin Gregg Gregg Boys Racing 198 8745 75 0 5 0 1072 892
3 Bill Stoffel Wasted Knights 808 8410 410 1 4 0 1048 858
4 Matt McGehee M&M 2003 909 8369 451 2 4 1 1015 735
5 Ruth Anne Champion Ruthie's Racers 1020 8328 492 1 6 0 1202 760
6 Jamie McGehee JPM Motorsports 1072 8306 514 0 6 0 1020 802
7 Tom Connolly Green & Black Attack 1099 8296 524 1 3 1 1091 734
8 Cheryl Lauer CAT Racing 1152 8278 542 0 4 0 1085 818
9 Lou Lauer Figure 1 Motorsports 1943 7955 865 1 2 0 1075 743
10 Renee Hamming JPRP Racing 2103 7883 937 0 1 0 1017 742
11 Joyce White Joyce's Choices 2382 7695 1125 0 1 1 985 671
12 Jeff Hamming WAG Racing 2443 7657 1163 0 1 2 938 784
13 Larry Staton Rob's Raider's 2519 7593 1227 0 1 1 969 624
14 Cay Martinez Martinez Motorsports 2699 7419 1401 0 0 3 937 609


Previous Week's Charts
Daytona
Chicago
New Hampshire
Pocono
Indianapolis
Watkin's Glen
Michigan
Bristol
Darlington
Richmond
New Hampshire
Dover
Talladega
Kansas
Charlotte
Martinsville
  Atlanta
Phoenix
Rockingham
Homestead
  
  
 
 

Back