2003 Maryland Racing Fantasy League 2nd Half — Races 17 to 36
Race # 17

Season Standings through
Pepsi 400, Daytona International Speedway, Daytona Beach, FL

Place
Player
Team
World
Rank
Season
Points
Points
out of
Lead
Wins
Top 5's
DNF
Best
Score
Worst
Score
1 Lou Lauer Figure 1 Motorsports 181 1016 0 1 1 0 1016 1016
2 Tom Connolly Green & Black Attack 211 1006 10 0 1 0 1006 1006
3 Kevin Gregg Gregg Boys Racing 229 999 17 0 1 0 999 999
4 Jamie McGehee JPM Motorsports 661 933 83 0 1 0 933 933
5 Bill Stoffel Wasted Knights 834 914 102 0 1 0 914 914
6 Jeff Hamming WAG Racing 1004 894 122 0 0 0 894 894
7 Larry Staton Rob's Raider's 1072 886 130 0 0 0 886 886
8 Emerson Champion Champ's Chumps 1484 847 169 0 0 0 847 847
9 Joyce White Joyce's Choices 1529 843 173 0 0 0 843 843
10 Cay Martinez Martinez Motorsports 1605 835 181 0 0 0 835 835
11 Cheryl Lauer CAT Racing 1776 818 198 0 0 0 818 818
12 Ruth Anne Champion Ruthie's Racers 2245 775 241 0 0 0 775 775
13 Renee Hamming JPRP Racing 2481 742 274 0 0 0 742 742
14 Matt McGehee M&M 2003 2518 735 281 0 0 1 735 735


Previous Week's Charts
Daytona
Chicago
New Hampshire
Pocono
Indianapolis
Watkin's Glen
Michigan
Bristol
Darlington
Richmond
New Hampshire
Dover
Talladega
Kansas
Charlotte
Martinsville
  Atlanta
Phoenix
Rockingham
Homestead
  
  
 
 

Back