2003 Maryland Racing Fantasy League 2nd Half — Races 17 to 36
Race # 30

Season Standings through
Banquet 400, Kansas Speedway, Kansas

Place
Player
Team
World
Rank
Season
Points
Points
out of
Lead
Wins
Top 5's
DNF
Best
Score
Worst
Score
1 Emerson Champion Champ's Chumps 246 13486 0 3 8 0 1192 840
2 Bill Stoffel Wasted Knights 515 13291 195 2 7 0 1106 858
3 Kevin Gregg Gregg Boys Racing 640 13216 270 0 6 1 1072 831
4 Matt McGehee M&M 2003 672 13197 289 2 6 1 1097 735
5 Jamie McGehee JPM Motorsports 680 13192 294 0 8 0 1048 802
6 Ruth Anne Champion Ruthie's Racers 727 13167 319 1 10 0 1202 760
7 Cheryl Lauer CAT Racing 1422 12823 663 0 6 1 1085 743
8 Tom Connolly Green & Black Attack 1659 13692 794 1 4 1 1091 734
9 Lou Lauer Figure 1 Motorsports 1753 12637 849 2 3 1 1075 708
10 Joyce White Joyce's Choices 1802 12607 879 1 3 1 1094 671
11 Renee Hamming JPRP Racing 2290 12192 1294 0 2 0 1017 720
12 Larry Staton Rob's Raider's 2344 12152 1334 1 3 1 1106 624
13 Jeff Hamming WAG Racing 2443 12048 1438 1 3 4 1099 707
14 Cay Martinez Martinez Motorsports 2517 11963 1523 0 1 3 990 609


Previous Week's Charts
Daytona
Chicago
New Hampshire
Pocono
Indianapolis
Watkin's Glen
Michigan
Bristol
Darlington
Richmond
New Hampshire
Dover
Talladega
Kansas
Charlotte
Martinsville
  Atlanta
Phoenix
Rockingham
Homestead
  
  
 
 

Back