2003
Maryland Racing Fantasy League 2nd Half Races 17 to 36
Race # 32
Season
Standings through
Subway 500, Martinsville Speedway, Martinsville, VA
|
Place
|
Player
|
Team
|
World
Rank |
Season
Points |
Points
out of Lead |
Wins
|
Top
5's
|
DNF
|
Best
Score |
Worst
Score |
| 1 | Emerson Champion | Champ's Chumps | 156 | 15602 | 0 | 3 | 10 | 0 | 1192 | 840 |
| 2 | Bill Stoffel | Wasted Knights | 399 | 15358 | 244 | 3 | 8 | 0 | 1106 | 858 |
| 3 | Ruth Anne Champion | Ruthie's Racers | 486 | 15287 | 315 | 2 | 12 | 0 | 1202 | 760 |
| 4 | Jamie McGehee | JPM Motorsports | 578 | 15225 | 377 | 0 | 9 | 0 | 1068 | 802 |
| 5 | Matt McGehee | M&M 2003 | 842 | 15058 | 544 | 2 | 6 | 1 | 1097 | 735 |
| 6 | Kevin Gregg | Gregg Boys Racing | 946 | 15013 | 589 | 0 | 6 | 2 | 1072 | 787 |
| 7 | Cheryl Lauer | CAT Racing | 1151 | 14883 | 719 | 0 | 7 | 1 | 1085 | 743 |
| 8 | Lou Lauer | Figure 1 Motorsports | 1548 | 14653 | 949 | 2 | 4 | 1 | 1075 | 708 |
| 9 | Joyce White | Joyce's Choices | 1573 | 14637 | 965 | 1 | 4 | 1 | 1094 | 671 |
| 10 | Tom Connolly | Green & Black Attack | 1581 | 14632 | 970 | 1 | 4 | 1 | 1091 | 734 |
| 11 | Renee Hamming | JPRP Racing | 2235 | 14056 | 1546 | 0 | 2 | 0 | 1017 | 720 |
| 12 | Larry Staton | Rob's Raider's | 2236 | 14053 | 1549 | 1 | 4 | 2 | 1106 | 624 |
| 13 | Cay Martinez | Martinez Motorsports | 2370 | 13898 | 1704 | 0 | 1 | 3 | 990 | 609 |
| 14 | Jeff Hamming | WAG Racing | 2454 | 13797 | 1805 | 1 | 3 | 4 | 1099 | 707 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Atlanta
|
Phoenix
|
||||
|
Rockingham
|
Homestead
|
|
|
|
|