2003 Maryland Racing Fantasy League 2nd Half — Races 17 to 36
Race # 20

Season Standings through
Pennsylvania 500, Pocono Raceway, Long Pond, PA

Place
Player
Team
World
Rank
Season
Points
Points
out of
Lead
Wins
Top 5's
DNF
Best
Score
Worst
Score
1 Emerson Champion Champ's Chumps NA 3924 0 1 3 0 1192 847
2 Tom Connolly Green & Black Attack NA 3831 93 0 2 0 1006 927
3 Kevin Gregg Gregg Boys Racing NA 3811 113 0 1 0 999 892
4 Bill Stoffel Wasted Knights NA 3788 136 0 3 0 1048 878
5 Ruth Anne Champion Ruthie's Racers NA 3778 146 0 3 0 1055 775
6 Lou Lauer Figure 1 Motorsports NA 3772 152 1 2 0 1075 835
7 Matt McGehee M&M 2003 NA 3706 218 2 2 1 1015 735
8 Larry Staton Rob's Raider's NA 3639 285 0 1 0 969 851
9 Jamie McGehee JPM Motorsports NA 3612 312 0 2 0 972 833
10 Cheryl Lauer CAT Racing NA 3602 322 0 1 0 1085 818
11 Joyce White Joyce's Choices NA 3413 511 0 0 1 891 834
12 Renee Hamming JPRP Racing NA 3382 542 0 0 0 907 742
13 Jeff Hamming WAG Racing NA 3365 559 0 0 1 894 784
14 Cay Martinez Martinez Motorsports NA 3361 563 0 0 1 876 807


Previous Week's Charts
Daytona
Chicago
New Hampshire
Pocono
Indianapolis
Watkin's Glen
Michigan
Bristol
Darlington
Richmond
New Hampshire
Dover
Talladega
Kansas
Charlotte
Martinsville
  Atlanta
Phoenix
Rockingham
Homestead
  
  
 
 

Back