2003
Maryland Racing Fantasy League 2nd Half Races 17 to 36
Race # 29
Season
Standings through
EA Sports 500, Talledega Super Speedway, Talledega, AL
|
Place
|
Player
|
Team
|
World
Rank |
Season
Points |
Points
out of Lead |
Wins
|
Top
5's
|
DNF
|
Best
Score |
Worst
Score |
| 1 | Emerson Champion | Champ's Chumps | 230 | 12466 | 0 | 3 | 8 | 0 | 1192 | 840 |
| 2 | Kevin Gregg | Gregg Boys Racing | 329 | 12384 | 82 | 0 | 6 | 0 | 1072 | 831 |
| 3 | Bill Stoffel | Wasted Knights | 541 | 12257 | 209 | 2 | 6 | 0 | 1106 | 858 |
| 4 | Matt McGehee | M&M 2003 | 579 | 12243 | 223 | 2 | 6 | 1 | 1097 | 735 |
| 5 | Jamie McGehee | JPM Motorsports | 706 | 12173 | 293 | 0 | 8 | 0 | 1048 | 802 |
| 6 | Ruth Anne Champion | Ruthie's Racers | 779 | 12136 | 330 | 1 | 9 | 0 | 1202 | 760 |
| 7 | Cheryl Lauer | CAT Racing | 1584 | 11760 | 706 | 0 | 5 | 1 | 1085 | 743 |
| 8 | Tom Connolly | Green & Black Attack | 1635 | 11736 | 730 | 1 | 4 | 1 | 1091 | 734 |
| 9 | Lou Lauer | Figure 1 Motorsports | 1808 | 11641 | 825 | 2 | 3 | 1 | 1075 | 708 |
| 10 | Joyce White | Joyce's Choices | 1921 | 11568 | 898 | 1 | 2 | 1 | 1094 | 671 |
| 11 | Renee Hamming | JPRP Racing | 2275 | 11307 | 1159 | 0 | 2 | 0 | 1017 | 720 |
| 12 | Jeff Hamming | WAG Racing | 2435 | 11163 | 1303 | 1 | 3 | 4 | 1099 | 707 |
| 13 | Cay Martinez | Martinez Motorsports | 2486 | 11110 | 1356 | 0 | 1 | 3 | 990 | 609 |
| 14 | Larry Staton | Rob's Raider's | 2550 | 11046 | 1420 | 0 | 2 | 1 | 969 | 624 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Kansas
|
Charlotte
|
Martinsville
|
Atlanta
|
Phoenix
|
|
|
Rockingham
|
Homestead
|
|
|
|
|