2003
Maryland Racing Fantasy League 2nd Half, Races 17 to 36
Race # 24
Sharpie 500 , Bristol Motor Speedway, Bristol, TN
| Place | Player | Team Name |
World
Rank
|
Weekly
Points
|
Points
Back
|
| 1 | Emerson Champion | Champ's Chumps | 264 | 1045 | 0 |
| 2 | Renee Hamming | JPRP Racing | 460 | 1017 | 28 |
| 3 | Jamie McGehee | JPM Motorsports | 598 | 999 | 46 |
| 4 | Cheryl Lauer | CAT Racing | 659 | 992 | 53 |
| 5 | Kevin Gregg | Gregg Boys Racing | 857 | 969 | 76 |
| 6 | Matt McGehee | M&M 2003 | 936 | 961 | 84 |
| 7 | Tom Connolly | Green & Black Attack | 1048 | 950 | 95 |
| 8 | Cay Martinez | Martinez Motorsports | 1342 | 926 | 119 |
| 9 | Bill Stoffel | Wasted Knights | 2153 | 858 | 187 |
| 10 | Joyce White | Joyce's Choices | 2266 | 847 | 198 |
| 11 | Jeff Hamming | WAG Racing | 2341 | 838 | 207 |
| 12 | Ruth Anne Champion | Ruthie's Racers | 2942 | 760 | 285 |
| 13 | Lou Lauer | Figure 1 Motorsports | 3012 | 743 | 302 |
| DNF | Larry Staton | Rob's Raider's | 3143 | 689 | 356 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Darlington
|
Richmond
|
New Hampshire
|
Dover
|
||
|
Talladega
|
Kansas
|
Charlotte
|
Martinsville
|
Atlanta
|
Phoenix
|
|
Rockingham
|
Homestead
|
|
|
|
|