2003
Maryland Racing Fantasy League 2nd Half, Races 17 to 36
Race # 23
GFS Marketplace 400, Michigan International Speedway, Brooklyn, MI
| Place | Player | Team Name |
World
Rank
|
Weekly
Points
|
Points
Back
|
| 1 | Emerson Champion | Champ's Chumps | 327 | 1024 | 0 |
| 2 | Ruth Anne Champion | Ruthie's Racers | 711 | 973 | 51 |
| 3 | Matt McGehee | M&M 2003 | 807 | 965 | 59 |
| 4 | Jamie McGehee | JPM Motorsports | 975 | 950 | 74 |
| 5 | Kevin Gregg | Gregg Boys Racing | 1136 | 936 | 88 |
| 6 | Bill Stoffel | Wasted Knights | 1255 | 925 | 99 |
| 7 | Renee Hamming | JPRP Racing | 1440 | 907 | 117 |
| 8 | Cheryl Lauer | CAT Racing | 1755 | 879 | 145 |
| 9 | Jeff Hamming | WAG Racing | 1859 | 871 | 153 |
| 10 | Lou Lauer | Figure 1 Motorsports | 2094 | 846 | 178 |
| 11 | Tom Connolly | Green & Black Attack | 2922 | 734 | 290 |
| 12 | Joyce White | Joyce's Choices | 3124 | 671 | 353 |
| 13 | Larry Staton | Rob's Raider's | 3200 | 624 | 400 |
| DNF | Cay Martinez | Martinez Motorsports | 3214 | 609 | 415 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Bristol
|
Darlington
|
Richmond
|
New Hampshire
|
Dover
|
|
|
Talladega
|
Kansas
|
Charlotte
|
Martinsville
|
Atlanta
|
Phoenix
|
|
Rockingham
|
Homestead
|
|
|
|
|