2003
Maryland Racing Fantasy League 2nd Half, Races 17 to 36
Race # 20
Pennsylvania 500, Pocono Raceway, Long Pond, PA
| Place | Player | Team Name |
World
Rank
|
Weekly
Points
|
Points
Back
|
| 1 | Emerson Champion | Champ's Chumps | 17 | 1192 | 0 |
| 2 | Cheryl Lauer | CAT Racing | 272 | 1085 | 107 |
| 3 | Lou Lauer | Figure 1 Motorsports | 328 | 1075 | 117 |
| 4 | Ruth Anne Champion | Ruthie's Racers | 462 | 1055 | 137 |
| 5 | Bill Stoffel | Wasted Knights | 517 | 1048 | 144 |
| 6 | Kevin Gregg | Gregg Boys Racing | 935 | 998 | 194 |
| 7 | Matt McGehee | M&M 2003 | 1336 | 960 | 232 |
| 8 | Larry Staton | Rob's Raider's | 1351 | 958 | 234 |
| 9 | Tom Connolly | Green & Black Attack | 1726 | 927 | 265 |
| 10 | Joyce White | Joyce's Choices | 2111 | 891 | 301 |
| 11 | Renee Hamming | JPRP Racing | 2246 | 877 | 315 |
| 12 | Jeff Hamming | WAG Racing | 2468 | 849 | 343 |
| 13 | Jamie McGehee | JPM Motorsports | 2603 | 833 | 359 |
| DNF | Cay Martinez | Martinez Motorsports | 2777 | 807 | 385 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Indianapolis
|
Watkin's Glen
|
||||
|
Michigan
|
Bristol
|
Darlington
|
Richmond
|
New Hampshire
|
Dover
|
|
Talladega
|
Kansas
|
Charlotte
|
Martinsville
|
Atlanta
|
Phoenix
|
|
Rockingham
|
Homestead
|
|
|
|
|