2003
Maryland Racing Fantasy League 2nd Half, Races 17 to 36
Race # 22
Sirius at the Glen, Watkin's Glen International, Watkin's Glen, NY
| Place | Player | Team Name |
World
Rank
|
Weekly
Points
|
Points
Back
|
| 1 | Bill Stoffel | Wasted Knights | 204 | 1042 | 0 |
| 2 | Jamie McGehee | JPM Motorsports | 333 | 1020 | 22 |
| 3 | Emerson Champion | Champ's Chumps | 475 | 1002 | 40 |
| 4 | Matt McGehee | M&M 2003 | 727 | 976 | 66 |
| 5 | Cheryl Lauer | CAT Racing | 1156 | 942 | 100 |
| 6 | Larry Staton | Rob's Raider's | 1208 | 938 | 104 |
| 7 | Kevin Gregg | Gregg Boys Racing | 1445 | 921 | 121 |
| 8 | Ruth Anne Champion | Ruthie's Racers | 1801 | 895 | 147 |
| 9 | Cay Martinez | Martinez Motorsports | 2066 | 874 | 168 |
| 10 | Joyce White | Joyce's Choices | 2095 | 871 | 171 |
| 11 | Lou Lauer | Figure 1 Motorsports | 2357 | 846 | 196 |
| 12 | Jeff Hamming | WAG Racing | 2565 | 822 | 220 |
| 13 | Renee Hamming | JPRP Racing | 2671 | 810 | 232 |
| DNF | Tom Connolly | Green & Black Attack | 2961 | 758 | 284 |
| Previous Week's Charts | |||||
|---|---|---|---|---|---|
|
Michigan
|
Bristol
|
Darlington
|
Richmond
|
New Hampshire
|
Dover
|
|
Talladega
|
Kansas
|
Charlotte
|
Martinsville
|
Atlanta
|
Phoenix
|
|
Rockingham
|
Homestead
|
|
|
|
|